What is the Epoxy transformer monoblock bushings?

Structure and Material
Material: It is mainly made of epoxy resin. Epoxy resin has excellent electrical insulation performance, mechanical strength, and good chemical stability. It can also be filled with other materials such as glass fiber to further improve its performance.
Structure: The monoblock structure means that the bushing is integrally formed, usually including a conductive core, an epoxy resin insulation layer, and end connection parts. The conductive core is used to conduct current, and the epoxy resin insulation layer wraps the conductive core to provide reliable insulation. The end connection parts are used to connect with the internal and external circuits of the transformer.

| Sr. No | Conductor Raw Material | Current Rating (Amps) | Conductor Cross Section B x Th (mm) | Conductor's Centre Distance (mm) | Flange Size L x B (mm) | Flange Thickness (mm) |
|---|---|---|---|---|---|---|
| 1 | Copper | 800 ~1250 | 63 x 10 | 114 | 575 x 222 | 20 |
| 2 | Copper | 1700 | 63 x 12 | 114 | 575 x 222 | 20 |
| 3 | Copper | 1700 | 63 x 12.5 | 114 | 575 x 222 | 20 |
| 4 | Copper | 2500 | 63 x 20 | 114 | 575 x 222 | 20 |
| 5 | Copper | 3000 | 63 x 25 | 114 | 575 x 222 | 20 |
| 6 | Copper | 3200 | 63 x 35 | 114 | 575 x 222 | 20 |
| 7 | Copper | 4000 | 70 x 35 | 114 | 575 x 222 | 20 |
| 8 | Copper | 3150 | 63 x 23 | 120 | 572 x 222 | 35 |
| 9 | Copper | 800 | 50 x 10 | 130 | 572 x 222 | 20 |
| 10 | Copper | 1700 | 63 x 12 | 130 | 572 x 222 | 20 |


